Species caught only by Alice at Whittingehame: 105 species
- * species caught by Katty elsewhere in East Lothian
- 0 species caught in East Lothian since 2000, but not by Katty
- x species not recorded in East Lothian since 1950, by anyone
| Common Name | Scientific Name | Other occurrence (details in header) |
|---|---|---|
| Ghost Moth | Hepialus humuli | * |
| Peach Blossom | Thyatira batis | * |
| Common Lutestring | Ochropacha duplaris | * |
| Convolvulus Hawk-moth | Agrius convolvuli | * |
| Humming-bird Hawk-moth | Macroglossum stellatarum | * |
| Bedstraw Hawk-moth | Hyles gallii | * |
| Small Dusty wave | Idaea seriata | * |
| July Belle | Scotopteryx luridata | * |
| Yellow Shell | Camptogramma bilineata | * |
| Shoulder Stripe | Earophila badiata | * |
| Streamer | Anticlea derivata | * |
| Mallow | Larentia clavaria | * |
| Grey Mountain Carpet | Entephria caesiata | * |
| Blue-bordered Carpet | Plemyria rubiginata | * |
| Barred Yellow | Cidaria fulvata | * |
| Broken-barred Carpet | Electrophaes corylata | * |
| Purple Bar | Cosmorhoe ocellata | * |
| Chevron | Eulithis testata | * |
| Northern Spinach | Eulithis populata | * |
| Autumn-green Carpet | Chloroclysta miata | * |
| Beech green carpet | Colostygia olivata | * |
| Striped Twin-spot Carpet | Nebula salicata | * |
| Small Autumnal Moth | Epirrita filigrammaria | * |
| Welsh Wave | Venusia cambrica | * |
| Tissue | Triphosa dubitata | * |
| Small Rivulet | Perizoma alchemillata | * |
| Barred Rivulet | Perizoma bifaciata | * |
| Pretty Pinion | Perizoma blandiata | * |
| Grass Rivulet | Perizoma albulata | * |
| Sandy Carpet | Perizoma flavofasciata | * |
| Green Pug | Pasiphila rectangulata | * |
| Juniper Pug | Eupithecia pusillata | * |
| Larch Pug | Eupithecia lariciata | * |
| Narrow-winged Pug | Eupithecia nanata | * |
| Ochreous Pug | Eupithecia indigata | * |
| Satyr Pug | Eupithecia satyrata | * |
| Tawny Speckled Pug | Eupithecia icterata | * |
| Grey Pug | Eupithecia subfuscata | * |
| Treble-bar | Aplocera plagiata | * |
| Streak | Chesias legatella | * |
| Magpie Moth | Abraxas grossulariata | * |
| Common Heath | Ematurga atomaria | * |
| Early Moth | Theria primaria | * |
| Puss Moth | Cerura vinula | * |
| Swallow Prominent | Pheosia tremula | * |
| Buff-tip | Phalera bucephala | * |
| Small Fan-foot | Herminia grisealis | * |
| Gold Spangle | Autographa bractea | * |
| Lempke’s Gold Spot | Plusia putnami | * |
| Shark | Cucullia umbratica | * |
| Anomalous | Stilbia anomala | * |
| Marbled Beauty | Bryophila domestica | * |
| Small Angle Shades | Euplexia lucipara | * |
| Haworth’s Minor | Celaena haworthii | * |
| Large Wainscot | Rhizedra lutosa | * |
| Small Dotted Buff | Photedes minima | * |
| Dusky brocade | Apamea remissa | * |
| Light Arches | Apamea lithoxylaea | * |
| Rosy Minor | Litoligia literosa | * |
| Orange Sallow | Tiliacea citrago | * |
| Brindled Green | Dryobotodes eremita | * |
| Grey Chi | Antitype chi | * |
| Dark Brocade | Mniotype adusta | * |
| Hedge Rustic | Tholera cespitis | * |
| Feathered Gothic | Tholera decimalis | * |
| Bright-line Brown-eye | Lacanobia oleracea | * |
| Broom Moth | Ceramica pisi | * |
| Shears | Hada plebeja | * |
| Cabbage Moth | Mamestra brassicae | * |
| Campion | Sideridis rivularis | * |
| Shoulder-striped Wainscot | Leucania comma | * |
| Square-spot Dart | Euxoa obelisca | * |
| White-line Dart | Euxoa tritici | * |
| Garden Dart | Euxoa nigricans | * |
| Turnip Moth | Agrotis segetum | * |
| Archers Dart | Agrotis vestigialis | * |
| Dark Sword-grass | Agrotis ipsilon | * |
| Flame | Axylia putris | * |
| Red Chestnut | Cerastis rubricosa | * |
| True-lover’s Knot | Lycophotia porphyrea | * |
| Northern Rustic | Standfussiana lucernea | * |
| Double Dart | Graphiphora augur | * |
| Green Arches | Anaplectoides prasina | * |
| Neglected Rustic | Xestia castanea | * |
| Heath Rustic | Xestia agathina | * |
| Gothic | Naenia typica | * |
| Oak Nycteoline | Nycteola revayana | * |
| Death’s Head Hawkmoth | Acherontia atropos | o |
| Red Carpet | Xanthorhoe decoloraria | o |
| Juniper Carpet | Thera juniperata | o |
| Vapourer | Orgyia antiqua | o |
| Wood Tiger | Parasemia plantaginis | o |
| Pale Mottled Willow | Caradrina clavipalpis | o |
| Northern Deep-brown Dart | Aporophyla lueneburgensis | o |
| Spinach | Eulithis mellinata | x |
| V-moth | Macaria wauaria | x |
| Brussel’s Lace | Cleorodes lichenaria | x |
| Sword-grass | Xylena exsoleta | x |
| Deep-brown Dart | Aporophyla lutulenta | x |
| Brindled Ochre | Dasypolia templi | x |
| Pearly Underwing | Peridroma saucia | x |
| Portland Moth | Actebia praecox | x |
| Dotted Rustic | Rhyacia simulans | x |
| Stout Dart | Spaelotis ravida | x |
| Great Brocade | Eurois occulta | x |
Species caught only by Katty at Whittingehame: 44 species
- * species caught by Alice elsewhere in East Lothian
- 0 species likely to have been in East Lothian in 1900
- x species unlikely to have been in East Lothian in 1900
| Common Name | Scientific Name | Other occurrence (details in header) |
|---|---|---|
| Small Square-spot | Diarsia rubi | * |
| Gold Swift | Phymatopus hecta | * |
| Double-striped Pug | Gymnoscelis rufifasciata | * |
| Foxglove Pug | Eupithecia pulchellata | * |
| Wormwood Pug | Eupithecia absinthiata | * |
| Tawny-barred Angle | Macaria liturata | * |
| Iron Prominent | Notodonta dromedarius | * |
| Pinion-streaked Snout | Schrankia costaestrigalis | * |
| Nut-tree Tussock | Colocasia coryli | * |
| Knot Grass | Acronicta rumicis | * |
| Mottled Rustic | Caradrina morpheus | * |
| Small Clouded Brindle | Apamea unanimis | * |
| Pale Pinion | Lithophane socia | * |
| Blair’s Shoulder-knot | Lithopane leautieri | |
| Pine Beauty | Panolis flammea | * |
| Twin-spotted Quaker | Anorthoa munda | * |
| Pale-shouldered Brocade | Lacanobia thalassina | * |
| Heart and Club | Agrotis clavis | * |
| Elephant Hawk-moth | Deilephila elpenor | o |
| Rivulet | Perizoma affinitata | o |
| White-spotted Pug | Eupithecia tripunctaria | o |
| Canary-shouldered Thorn | Ennomos alniaria | o |
| Engrailed | Ectropis crepuscularia | o |
| Small Quaker | Orthosia cruda | o |
| Maple Pug | Eupithecia inturbata | x |
| Pale November Moth | Epirrita christyi | x |
| Brown Silver-line | Petrophora chlorosata | x |
| Lilac Beauty | Apeira syringaria | x |
| Swallow-tailed Moth | Ourapteryx sambucaria | x |
| Satin Beauty | Deileptenia ribeata | x |
| Clouded Silver | Lomographa temerata | x |
| Straw Dot | Rivula sericealis | x |
| Muslin Moth | Diaphora mendica | x |
| Red-necked Footman | Atolmis rubricollis | x |
| Buff Footman | Eilema depressa | x |
| Dingy Footman | Eilema griseola | x |
| Common Footman | Eilema lurideola | x |
| Copper Underwing | Amphipyra pyramidea | x |
| Svensson’s Copper Underwing | Amphipyra berbera | x |
| Slender Brindle | Apamea scolopacina | x |
| Double Lobed | Lateroligia ophiogramma | x |
| Dark Chestnut | Conistra ligula | x |
| Shuttle-shaped Dart | Agrotis puta | x |
| Least Yellow Underwing | Noctua interjecta | x |
Species found by Alice (1865-1935) and Katty (2019-20) at Whittingehame: 121 species
| Common Name | Scientific Name |
|---|---|
| Orange Swift | Triodia sylvina |
| Common Swift | Korscheltellus lupulina |
| Map-winged Swift | Korscheltellus fusconebulosa |
| Yellow Horned | Achlya flavicornis |
| December Moth | Poecilocampa populi |
| Poplar Hawk-moth | Laothoe populi |
| Small Fan-footed Wave | Idaea biselata |
| Riband Wave | Idaea aversata |
| Shaded Broad-bar | Scotopteryx chenopodiata |
| Garden Carpet | Xanthorhoe fluctuata |
| Flame Carpet | Xanthorhoe designata |
| Silver-ground Carpet | Xanthorhoe montanata |
| Common Carpet | Epirrhoe alternata |
| July Highflyer | Hydriomena furcata |
| Pine Carpet | Pennithera firmata |
| Spruce Carpet | Thera britannica |
| Grey Pine Carpet | Thera obeliscata |
| Phoenix | Eulithis prunata |
| Barred Straw | Gandaritis pyraliata |
| Small Phoenix | Ecliptopera silaceata |
| Red-green Carpet | Chloroclysta siterata |
| Common Marbled Carpet | Dysstroma truncata |
| Dark Marbled Carpet | Dysstroma citrata |
| Green Carpet | Colostygia pectinataria |
| Mottled Grey | Colostygia multistrigaria |
| Water Carpet | Lampropteryx suffumata |
| Northern Winter Moth | Operophtera fagata |
| Winter Moth | Operophtera brumata |
| November Moth | Epirrita dilutata |
| Autumnal Moth | Epirrita autumnata |
| Brindled Pug | Eupithecia abbreviata |
| Common Pug | Eupithecia vulgata |
| Golden-rod Pug | Eupithecia virgaureata |
| Clouded Border | Lomaspilis marginata |
| Brimstone Moth | Opisthograptis luteolata |
| Early Thorn | Selenia dentaria |
| Lunar Thorn | Selenia lunularia |
| Scalloped Hazel | Odontopera bidentata |
| Scalloped Oak | Crocallis elinguaria |
| Feathered Thorn | Colotois pennaria |
| Pale Brindled Beauty | Phigalia pilosaria |
| Spring Usher | Agriopis leucophaearia |
| Peppered Moth | Biston betularia |
| Scarce Umber | Agriopis aurantiaria |
| Dotted Border | Agriopis marginaria |
| Mottled Umber | Erannis defoliaria |
| Willow Beauty | Peribatodes rhomboidaria |
| Mottled Beauty | Alcis repandata |
| Bordered White | Bupalus piniaria |
| Common White Wave | Cabera pusaria |
| Common Wave | Cabera exanthemata |
| Light Emerald | Campaea margaritaria |
| Barred Red | Hylaea fasciaria |
| March Moth | Alsophila aescularia |
| Large Emerald | Geometra papilionaria |
| Lesser Swallow Prominent | Pheosia gnoma |
| Pale Prominent | Pterostoma palpina |
| Herald | Scoliopteryx libatrix |
| Snout | Hypena proboscidalis |
| White Ermine | Spilosoma lubricipeda |
| Muslin Footman | Nudaria mundana |
| Fan-foot | Herminia tarsipennalis |
| Spectacle | Abrostola tripartita |
| Burnished Brass | Diachrysia chrysitis |
| Silver Y | Autographa gamma |
| Beautiful Golden Y | Autographa pulchrina |
| Plain Golden Y | Autographa jota |
| Dark/Grey Dagger agg. | Acronicta tridens/psi |
| Mouse Moth | Amphipyra tragopoginis |
| Green-brindled Crescent | Allophyes oxyacanthae |
| Uncertain/Rustic agg. | Hoplodrina octogenaria/blanda |
| Brown Rustic | Rusina ferruginea |
| Angle Shades | Phlogophora meticulosa |
| Frosted Orange | Gortyna flavago |
| Rosy Rustic | Hydraecia micacea |
| Butterbur | Hydraecia petasitis |
| Ear moth agg. | Amphipoea oculea agg. |
| Flounced Rustic | Luperina testacea |
| Small Wainscot | Denticucullus pygmina |
| Clouded-bordered Brindle | Apamea crenata |
| Rustic Shoulder-knot | Apamea sordens |
| Dark Arches | Apamea monoglypha |
| Common Rustic agg. | Mesapamea secalis agg. |
| Marbled Minor agg. | Oligia strigilis agg. |
| Middle-barred Minor | Oligia fasciuncula |
| Pink-barred Sallow | Xanthia togata |
| Sallow | Cirrhia icteritia |
| Brown-spot Pinion | Agrochola litura |
| Yellow-line Quaker | Agrochola macilenta |
| Lunar Underwing | Omphaloscelis lunosa |
| Brick | Agrochola circellaris |
| Chestnut | Conistra vaccinii |
| Red Sword-grass | Xylena vetusta |
| Satellite | Eupsilia transversa |
| Dun-bar | Cosmia trapezina |
| Centre-barred Sallow | Atethmia centrago |
| Merveille du Jour | Griposia aprilina |
| Black Rustic | Aporophyla nigra |
| Clouded Drab | Orthosia incerta |
| Common Quaker | Orthosia cerasi |
| Hebrew Character | Orthosia gothica |
| Antler Moth | Cerapteryx graminis |
| Brown-line Bright Eye | Mythimna conigera |
| Common Wainscot | Mythimna pallens |
| Smoky Wainscot | Mythimna impura |
| Clay | Mythimna ferrago |
| Heart and Dart | Agrotis exclamationis |
| Flame Shoulder | Ochropleura plecta |
| Barred Chestnut | Diarsia dahlii |
| Purple Clay | Diarsia brunnea |
| Ingrailed Clay | Diarsia mendica |
| Large Yellow Underwing | Noctua pronuba |
| Broad-bordered Yellow Underwing | Noctua fimbriata |
| Lesser Yellow Underwing | Noctua comes |
| Lesser Broad-bordered Yellow Underwing | Noctua janthe |
| Dotted Clay | Xestia baja |
| Square-spot Rustic | Xestia xanthographa |
| Six-striped Rustic | Xestia sexstrigata |
| Setaceous Hebrew Character | Xestia c-nigrum |
| Double Square-spot | Xestia triangulum |
| Autumnal Rustic | Eugnorisma glareosa |